115 ISI inspected institution(s) match your search criteria
| Name | Location | Ages | Distance (m) | ||
|---|---|---|---|---|---|
| Peponi School | Ruiru 00232, Kenya | 11 - 18 | - | More View | |
| | |||||
| Perrott Hill - British School in Prague | Praha 8, Czech Republic | 3 - 18 | - | More View | |
| | |||||
| Royal Russell School, Vilnius | Vilnius, Lithuania | 2 - 18 | - | More View | |
| | |||||
| Royal School in Transylvania | Cluj Napoca, Romania | 3 - 18 | - | More View | |
| | |||||
| School of the Nations | Nairobi, Kenya | 5 - 18 | - | More View | |
| | |||||
| St Andrew's School, Turi | Molo 20106, Kenya | 4 - 18 | - | More View | |
| | |||||
| St Catherine's British School | Athens, Greece | 3 - 18 | - | More View | |
| | |||||
| St George’s Preparatory School | St. Peter, Jersey | 2 - 11 | - | More View | |
| | |||||
| St George's British International School | Rome, Italy | 3 - 18 | - | More View | |
| | |||||
| St George's International School, Luxembourg | Luxembourg, Luxembourg | 3 - 18 | - | More View | |
| | |||||

