115 ISI inspected institution(s) match your search criteria
| Name | Location | Ages | Distance (m) | ||
|---|---|---|---|---|---|
| St Michael's Preparatory School | St Saviour, Jersey | 3 - 14 | - | More View | |
| | |||||
| St Paul's School | São Paulo – S.P., Brazil | 3 - 18 | - | More View | |
| | |||||
| St Saviour's School Ikoyi | Lagos, NIGERIA | 4 - 11 | - | More View | |
| | |||||
| Star International School Altwar | Dubai, UAE | 2 - 18 | - | More View | |
| | |||||
| Star International School Mirdif | Dubai, UAE | 3 - 12 | - | More View | |
| | |||||
| Tarabya British Schools | Istanbul, Turkey | 5 - 19 | - | More View | |
| | |||||
| The Banda School | Nairobi 00502, Kenya | 1 - 13 | - | More View | |
| | |||||
| The Benalmadena International College | Malaga, Spain | 2 - 19 | - | More View | |
| | |||||
| The British International School Budapest | Budapest, Hungary | 3 - 18 | - | More View | |
| | |||||
| The British International School of Tunis | Tunis, Tunisia | 3 - 18 | - | More View | |
| | |||||

