1378 ISI inspected institution(s) match your search criteria
| Name | Location | Ages | Distance (m) | ||
|---|---|---|---|---|---|
| Lichfield Cathedral School | Lichfield, England | 3 - 18 | - | More View | |
| | |||||
| Lime House School | Carlisle, England | 7 - 19 | - | More View | |
| | |||||
| Lincoln Minster School | Lincoln, England | 4 - 18 | - | More View | |
| | |||||
| Lingfield College | Lingfield, England | 0 - 18 | - | More View | |
| | |||||
| Little Downsend Epsom | Epsom | 2 - 7 | - | More View | |
| | |||||
| Little Downsend Leatherhead | Leatherhead | 0 - 7 | - | More View | |
| | |||||
| Littlegarth School | Colchester, England | 2 - 11 | - | More View | |
| | |||||
| Liverpool Progressive School | Liverpool, England | 8 - 19 | - | More View | |
| | |||||
| Lochinver House School | Potters Bar, England | 3 - 13 | - | More View | |
| | |||||
| Lockers Park School | Hemel Hempstead, England | 5 - 13 | - | More View | |
| | |||||

