1375 ISI inspected institution(s) match your search criteria
| Name | Location | Ages | Distance (m) | ||
|---|---|---|---|---|---|
| Holmewood House School | Tunbridge Wells, England | 2 - 13 | - | More View | |
| | |||||
| Holmwood House School | Colchester, England | 4 - 13 | - | More View | |
| | |||||
| Holy Cross Preparatory School | Kingston Upon Thames, England | 3 - 11 | - | More View | |
| | |||||
| Homefield Preparatory School | Sutton, England | 3 - 14 | - | More View | |
| | |||||
| Hopelands School | Stonehouse, England | 3 - 11 | - | More View | |
| | |||||
| Hopwood Hall School | Edgbaston, England | 11 - 18 | - | More View | |
| | |||||
| Hornsby House School | London, England | 4 - 11 | - | More View | |
| | |||||
| Horris Hill School | Newbury, England | 4 - 13 | - | More View | |
| | |||||
| Hove Micro-School | Southwick, England | 5 - 14 | - | More View | |
| | |||||
| Howe Green House | Bishop's Stortford, England | 2 - 11 | - | More View | |
| | |||||

